v2.0: Add player info cards, hover over players in table to see difference between this week and last week's trade value
v1.8: Add replacement level players for each position, which have values one less than the lowest rated player for that position
v1.5: Add half PPR option (average of Standard and PPR values)
Player | Stnd | PPR |
A. Kamara, NO | 45 | 49 |
E. Elliott, DAL | 42 | 45 |
A. Jones, GB | 37 | 40 |
C. McCaffrey, CAR | 36 | 40 |
D. Henry, TEN | 35 | 35 |
D. Cook, MIN | 31 | 33 |
J. Conner, PIT | 26 | 28 |
C. Carson, SEA | 25 | 28 |
J. Jacobs, LV | 25 | 27 |
J. Taylor, IND | 24 | 26 |
K. Hunt, CLE | 22 | 24 |
J. Mixon, CIN | 21 | 23 |
M. Sanders, PHI | 20 | 22 |
N. Chubb, CLE | 20 | 21 |
C. Edwards-Helaire, KC | 20 | 21 |
J. Robinson, JAC | 17 | 18 |
R. Jones, TB | 17 | 17 |
D. Johnson, HOU | 16 | 18 |
T. Gurley, ATL | 16 | 16 |
A. Ekeler, LAC | 15 | 18 |
D. Montgomery, CHI | 15 | 17 |
M. Gaskin, MIA | 15 | 16 |
K. Drake, ARI | 15 | 15 |
M. Gordon, DEN | 14 | 15 |
R. Mostert, SF | 13 | 14 |
D. Swift, DET | 11 | 13 |
M. Davis, CAR | 10 | 13 |
A. Gibson, WAS | 10 | 13 |
D. Henderson, LAR | 10 | 11 |
J. Dobbins, BAL | 9 | 10 |
D. Singletary, BUF | 9 | 10 |
C. Akers, LAR | 9 | 9 |
L. Bell, KC | 8 | 9 |
M. Ingram, BAL | 8 | 8 |
J. Jackson, LAC | 8 | 8 |
A. Mattison, MIN | 7 | 8 |
D. Freeman, NYG | 7 | 8 |
P. Lindsay, DEN | 7 | 7 |
J. Kelley, LAC | 7 | 7 |
D. Harris, NE | 7 | 7 |
C. Edmonds, ARI | 6 | 8 |
B. Scott, PHI | 6 | 7 |
J. White, NE | 5 | 7 |
J. McKinnon, SF | 5 | 7 |
M. Brown, LAR | 5 | 6 |
T. Pollard, DAL | 5 | 5 |
L. Murray, NO | 5 | 5 |
L. Fournette, TB | 5 | 5 |
Player | Stnd | PPR |
D. Hopkins, ARI | 25 | 28 |
D. Adams, GB | 24 | 28 |
M. Thomas, NO | 23 | 27 |
T. Hill, KC | 23 | 25 |
C. Ridley, ATL | 22 | 25 |
J. Jones, ATL | 22 | 25 |
K. Golladay, DET | 22 | 24 |
DK Metcalf, SEA | 22 | 24 |
S. Diggs, BUF | 21 | 25 |
K. Allen, LAC | 21 | 25 |
A. Robinson, CHI | 21 | 25 |
A. Thielen, MIN | 20 | 23 |
T. Lockett, SEA | 20 | 23 |
R. Woods, LAR | 18 | 21 |
W. Fuller, HOU | 17 | 20 |
A.J. Brown, TEN | 17 | 20 |
T. McLaurin, WAS | 17 | 20 |
M. Evans, TB | 17 | 19 |
O. Beckham, CLE | 15 | 18 |
C. Godwin, TB | 14 | 18 |
A. Cooper, DAL | 14 | 17 |
R. Anderson, CAR | 13 | 16 |
C. Kupp, LAR | 13 | 15 |
J. Smith-Schuster, PIT | 13 | 15 |
D.J. Moore, CAR | 12 | 16 |
J. Jefferson, MIN | 10 | 13 |
M. Brown, BAL | 10 | 12 |
T. Higgins, CIN | 10 | 12 |
C. Lamb, DAL | 10 | 12 |
D.J. Chark, JAC | 10 | 12 |
C. Claypool, PIT | 10 | 11 |
B. Cooks, HOU | 9 | 12 |
J. Crowder, NYJ | 8 | 12 |
T. Fulgham, PHI | 8 | 11 |
C. Kirk, ARI | 8 | 10 |
T. Boyd, CIN | 8 | 10 |
D. Parker, MIA | 8 | 10 |
D. Slayton, NYG | 8 | 9 |
J. Brown, BUF | 7 | 9 |
D. Johnson, PIT | 6 | 8 |
T. Patrick, DEN | 6 | 7 |
H. Ruggs, LV | 6 | 7 |
M. Gallup, DAL | 5 | 7 |
P. Williams, MIA | 5 | 6 |
J. Edelman, NE | 5 | 6 |
B. Aiyuk, SF | 5 | 5 |
D. Samuel, SF | 5 | 5 |
Player | Stnd | PPR |
T. Kelce, KC | 23 | 27 |
G. Kittle, SF | 20 | 23 |
M. Andrews, BAL | 18 | 20 |
D. Waller, LV | 16 | 19 |
J. Smith, TEN | 14 | 16 |
H. Henry, LAC | 10 | 12 |
J. Cook, NO | 8 | 10 |
N. Fant, DEN | 8 | 9 |
D. Schultz, DAL | 7 | 9 |
E. Engram, NYG | 6 | 8 |
T. Hockenson, DET | 6 | 7 |
H. Hurst, ATL | 5 | 6 |
M. Gesicki, MIA | 5 | 6 |
R. Gronkowski, TB | 5 | 6 |
R. Tonyan, GB | 5 | 5 |
I. Smith, MIN | 5 | 5 |
Z. Ertz, PHI | 5 | 5 |
Player | Stnd | PPR |
P. Mahomes, KC | 28 | 28 |
R. Wilson, SEA | 27 | 27 |
K. Murray, ARI | 23 | 23 |
D. Watson, HOU | 22 | 22 |
L. Jackson, BAL | 21 | 21 |
J. Allen, BUF | 20 | 20 |
A. Rodgers, GB | 17 | 17 |
R. Tannehill, TEN | 11 | 11 |
B. Roethlisberger, PIT | 10 | 10 |
M. Ryan, ATL | 9 | 9 |
J. Herbert, LAC | 8 | 8 |
T. Brady, TB | 8 | 8 |
J. Goff, LAR | 7 | 7 |
C. Newton, NE | 6 | 6 |
D. Brees, NO | 6 | 6 |
Created by @p_Red - Web developer and fantasy football fan